Most states have rules on when final paychecks must be issued. In some states, you’ll need to provide final paychecks within two weeks of your team’s final work date. In others, you must have the checks available on their last day of work. The best way to find the final paycheck laws by state in 2022 is to contact your state's labor office directly.
Be sure to do this for every state in which you have employees.
You can find your state's address, phone number, and website here:
State/territory | Address | Phone | Website |
Alabama | Alabama Dept. of Labor 649 Monroe St. Montgomery, AL 36131 | 334-242-8990 | www.labor.alabama.gov |
Alaska | Dept. of Labor and Workforce Development 1111 W. 8th St., #304 Juneau, AK 99801P.O. Box 11149 Juneau, AK 99811 | 907-465-2700 | www.labor.state.ak.us |
Arizona | Industrial Commission of Arizona 800 W. Washington St. Phoenix, AZ 85007 | 602-542-4515 | www.azica.gov |
Arkansas | Arkansas Dept. of Labor & Licensing 10421 W. Markham St. Little Rock, AR 72205 | 501-682-4500 | www.labor.arkansas.gov |
California | California Dept. of Industrial Relations 1515 Clay St., #1302 Oakland, CA 94612 | 844-522-6734 | www.dir.ca.gov |
Colorado | Dept. of Labor and Employment 633 17th St, #201 Denver, CO 80202 | 303-318-8441 | www.coloradolaborlaw.gov |
Connecticut | Dept. of Labor 200 Folly Brook Blvd. Wethersfield, CT 06109 | 860-263-6000 | www.ct.gov/dol |
Delaware | Division of Industrial Affairs 4425 N Market St., 4th Floor Wilmington, DE 19802 | 302-761-8176 | www.delawareworks.com |
Florida | Florida Dept. of Economic Opportunity 107 E. Madison St. Tallahassee, FL 32399 | 850-245-7105 | www.floridajobs.org |
Georgia | Dept. of Labor 148 Andrew Young International Blvd. NE, Sussex Pl., #600 Atlanta, GA 30303 | 404-232-7300 | www.dol.state.ga.us |
Guam | Dept. of Labor P.O. Box 9970 Tamuning, GU 96931 | 671-475-7043 | www.dol.guam.gov |
Hawaii | Dept. of Labor & Industrial Relations 830 Punchbowl St., #321 Honolulu, HI 96813 | 808-586-8844 | www.labor.hawaii.gov |
Idaho | Idaho Dept. of Labor 317 W. Main St. Boise, ID 83735 | 208-332-3579 | www.labor.idaho.gov |
Illinois | Dept. of Labor 160 N. LaSalle St., 13th Floor, C-1300 Chicago, IL 60601 | 312-793-2800 | www2.illinois.gov/idol |
Indiana | Dept. of Labor 402 W. Washington St., #W195 Indianapolis, IN 46204 | 317-232-2655 | www.in.gov/dol |
Iowa | Iowa Workforce Development 1000 E. Grand Ave. Des Moines, IA 50319 | 515-281-5915 | www.iowaworkforcedevelopment.gov |
Kansas | Dept. of Labor 401 S.W. Topeka Blvd. Topeka, KS 66603 | 785-296-5000 | www.dol.ks.gov |
Kentucky | Kentucky Labor Cabinet 500 Mero St., 3rd Floor Frankfort, KY 40601 | 502-564-3070 | www.labor.ky.gov |
Louisiana | Louisiana Workforce Commission 1001 N. 23rd St. Baton Rouge, LA 70802 | 225-342-3111 | www2.laworks.net |
Maine | Dept. of Labor 45 Commerce Dr. Augusta, ME 04333 | 207-621-5095 | www.maine.gov/labor |
Maryland | Dept. of Labor 500 N. Calvert St., #401 Baltimore, MD 21202 | 410-230-6020 | www.dllr.state.md.us |
Massachusetts | Executive Office of Labor & Workforce Development One Ashburton Pl., #2112 Boston, MA 02108 | 617-626-7122 | www.mass.gov/eolwd |
Michigan | Dept. of Labor and Economic Opportunity 105 W. Allegan St. Lansing, MI 48933 | 517-241-6712 | www.michigan.gov/lara |
Minnesota | Dept. of Labor and Industry 443 Lafayette Rd. N. St. Paul, MN 55155 | 651-284-5010 | www.dli.mn.gov |
Mississippi | Dept. of Employment Security 1235 Echelon Pkwy. P.O. Box 1699 Jackson, MS 39215 | 601-321-6000 | www.mdes.ms.gov |
Missouri | Labor and Industrial Relations Commission 421 E. Dunklin St. P.O. Box 504 Jefferson City, MO 65102 | 573-751-4091 | www.labor.mo.gov |
Montana | Dept. of Labor and Industry 1315 Lockey Ave. P.O. Box 1728 Helena, MT 59624 | 406-444-2840 | www.dli.mt.gov |
Nebraska | Dept. of Labor 550 S. 16th St. P.O. Box 94600 Lincoln, NE 68508 | 402-471-9000 | www.dol.nebraska.gov |
Nevada | Dept. of Business and Industry 555 E. Washington Ave, # 4100 Las Vegas, NV 89101 | 775-486-2650 | www.labor.nv.gov |
New Hampshire | Dept. of Labor 95 Pleasant St. Concord, NH 03301 | 603-271-3176 | www.nh.gov/labor |
New Jersey | Dept. of Labor and Workforce Development 1 John Fitch Pl., 13th Floor, #D P.O. Box 110 Trenton, NJ 08625 | 609-659-9045 | www.nj.gov/labor/ |
New Mexico | Dept. of Workforce Solutions 401 Broadway Blvd. NE P.O. Box 1928 Albuquerque, NM 87102 | 505-841-8405 | www.dws.state.nm.us |
New York | Dept. of Labor State Office Bldg #12 W.A. Harriman Campus Albany, NY 12240 | 518-457-9000 | www.labor.ny.gov |
North Carolina | Dept. of Labor 4 W. Edenton St. Raleigh, NC 27601 | 800-625-2267 | www.labor.nc.gov |
North Dakota | North Dakota Dept. of Labor 600 E. Boulevard Ave, Dept 406 Bismarck, ND 58505 | 701-328-2660 | www.nd.gov/labor |
Northern Mariana Islands | Capitol Hill Saipan, MP 96950 | 670-323-9932 | www.marianaslabor.net |
Ohio | Dept. of Commerce 77 S. High St, 23rd Floor Columbus, OH 43215 | 614-644-2239 | www.com.ohio.gov |
Oklahoma | Dept. of Labor 3017 N. Stiles Ave., #100 Oklahoma City, OK 73105 | 405-521-6100 | www.labor.ok.gov |
Oregon | Bureau of Labor and Industries 800 N.E. Oregon St., #1045 Portland, OR 97232 | 971-673-0761 | www.oregon.gov/boli |
Pennsylvania | Dept. of Labor and Industry 651 Boas St. Harrisburg, PA 17121 | 717-787-5279 | www.dli.state.pa.us |
Puerto Rico | Dept. of Labor and Human Resources 505 Muniz Rivera Ave P.O. Box 3088 Hato Rey, PR 00918 | 787-754-2120 | www.trabajo.pr.gov |
Rhode Island | Dept. of Labor and Training 1511 Pontiac Ave. Cranston, RI 02920 | 401-462-8550 | www.dlt.ri.gov |
South Carolina | Dept. of Labor 110 Centerview Dr. Columbia, SC 29210 | 803-896-4300 | www.llr.sc.gov |
South Dakota | Dept. of Labor and Regulation 700 Governors Dr. Pierre, SD 57501 | 605-773-3101 | www.dlr.sd.gov |
Tennessee | Dept. of Labor & Workforce Development 220 French Landing Dr. Nashville, TN 37243 | 844-224-5818 | www.tn.gov/workforce |
Texas | Texas Workforce Commission 101 E. 15th St, #651 Austin, TX 78778 | 512-475-2670 | www.twc.state.tx.us |
Utah | Utah Labor Commission 160 E. 300 S., #300 P.O. Box 146600 Salt Lake City, UT 84111 | 801-530-6800 | www.laborcommission.utah.gov |
Vermont | Dept. of Labor 5 Green Mountain Dr. P.O. Box 488 Montpelier, VT 05601 | 802-828-4000 | www.labor.vermont.gov |
Virgin Islands | Dept. of Labor 2203 Church St. St. Croix, VI 00802 | 340-776-3700 | www.vidol.gov |
Virginia | Dept. of Labor and Industry 600 E. Main St., #207 Richmond, VA 23219 | 804-371-2327 | www.doli.virginia.gov |
Washington | Dept. of Labor and Industries 7273 Linderson Way SW Tumwater, WA 98501-5414P.O. Box 44000 Olympia, WA 98504 | 360-902-5800 | www.lni.wa.gov |
Washington, D.C. | Dept. of Employment Services 4058 Minnesota Ave. NE Washington, DC 20019 | 202-671-1900 | www.does.dc.gov |
West Virginia | Division of Labor 1900 Kanawha Blvd. State Capitol Complex Building #3 Room 200 Charleston, WV 25305 | 304-558-7890 | labor.wv.gov |
Wisconsin | Dept. of Workforce Development 201 E. Washington Ave., #A400 Madison, WI 53703P.O. Box 7946 Madison, WI 53707 | 608-266-3131 | dwd.wisconsin.gov |
Wyoming | Dept. of Workforce Services 1510 E. Pershing Blvd. Cheyenne, WY 82002 | 307-777-8728 | www.wyomingworkforce.org |
Once you learn what you need to do, you can make a plan to issue your final paychecks. Then, you can take on two other tasks:
- Issue the final tax forms to your employees and independent contractors. Your accountant can help you with this step.
- Make your final federal tax deposits and report your employment taxes. You can find guidelines and the forms you’ll need to complete these tasks through this link at IRS.gov.
Looking for more resources to help you with these steps?
Start with this IRS.gov resource, which explains the agency’s rules for closing your business.
Our article, Navigate Your Final Tax Filings for Your Small Business, is also a great resource.

For more resources to help you close your business, log into your owner’s portal.